Description
Heavenly Retreat is great for winter or summer! Three bedroom, 2.5 bath, sleeps 4 total. Recent upgrades and remodeling include hardwood floors, new carpet, remodeled bathrooms and kitchen and more. Also comes with cable TV/DVD, linens provided, washer/dryer, and a wood burning fireplace. 1 queen, and 2 twins in the 2 main bedrooms, the 3rd floor suite also has a queen. Complex has an outdoor heated pool (summer use only) plus 2 hot tubs (year round) and a center with pool table, ping pong and basic gym equipment. Very close to Heavenly (some people walk there from here), otherwise it's just a 2 minute drive. Also only a mile from the casinos and the Lake Tahoe. Please no pets and no smoking. City of South Lake Tahoe VHR permit #: 003160
Amenities
Property Type Condominium, 3 story
Unit Code V51
Beds 2 queen beds, 2 twin beds
Bathrooms 2 1/2 bathrooms
Rooms Sleeps 4, 6 dining seats
Pets No pets allowed.
Living Central Heat, Fireplace, Linens, Washer & Dryer
Entertainment Cable TV, Community center with ping pong, Community center with pool table, Community center with small gym, DVD Player
Kitchen Coffee Maker, Cookware, Dishwasher, Full Kitchen, Microwave, Refrigerator, Toaster
Outdoor Backs Forest, Close to Heavenly, Gas Grill, Mountain/Forest Views, Patio, Shared Hot Tubs, Shared Outdoor Pool
Geographic 1 Mile to Casinos, 1/2 Mile from Heavenly, 1/2 Mile from Lake, Hiking and Biking Trail access, Near Heavenly Ski Resort
Home owner keeps car in the carport, guests need to park in open parking area spaces located at various locations in complex.
Unit Code V51
Beds 2 queen beds, 2 twin beds
Bathrooms 2 1/2 bathrooms
Rooms Sleeps 4, 6 dining seats
Pets No pets allowed.
Living Central Heat, Fireplace, Linens, Washer & Dryer
Entertainment Cable TV, Community center with ping pong, Community center with pool table, Community center with small gym, DVD Player
Kitchen Coffee Maker, Cookware, Dishwasher, Full Kitchen, Microwave, Refrigerator, Toaster
Outdoor Backs Forest, Close to Heavenly, Gas Grill, Mountain/Forest Views, Patio, Shared Hot Tubs, Shared Outdoor Pool
Geographic 1 Mile to Casinos, 1/2 Mile from Heavenly, 1/2 Mile from Lake, Hiking and Biking Trail access, Near Heavenly Ski Resort
Home owner keeps car in the carport, guests need to park in open parking area spaces located at various locations in complex.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |